<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estacaille Genealogy &#187; Estacaille genealogy</title>
	<atom:link href="http://estacaille.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://estacaille.org</link>
	<description>Personal genealogy site tracing Estacaille ancestors and descendants around the world. Plus lines of Judas, Hosmer, Dingwell, Overton, Simpson, Schmudlach...</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Database software upgrade Feb 17 2012</title>
		<link>http://estacaille.org/2012/database-updates/database-software-upgrade-feb-17-2012/</link>
		<comments>http://estacaille.org/2012/database-updates/database-software-upgrade-feb-17-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:23:20 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Database Updates]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=310</guid>
		<description><![CDATA[TNG has recently released a major upgrade to the website database software. I just finished installing it so if you come across any access errors, please let me know. I&#8217;m also still looking at changing the site layout, combining the blog with the database&#8230; but it&#8217;s slow process at the moment as my focus is <a href='http://estacaille.org/2012/database-updates/database-software-upgrade-feb-17-2012/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>TNG has recently released a major upgrade to the website database software.  I just finished installing it so if you come across any access errors, please let me know.  I&#8217;m also still looking at changing the site layout, combining the blog with the database&#8230; but it&#8217;s slow process at the moment as my focus is on part-time college courses + full-time work. No time to create trouble, no rest for the wicked&#8230; <img src='http://estacaille.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2012/database-updates/database-software-upgrade-feb-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://estacaille.org/2011/site-news/happy-holidays/</link>
		<comments>http://estacaille.org/2011/site-news/happy-holidays/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:14:11 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=307</guid>
		<description><![CDATA[Just wanted to take a moment to wish my site visitors a Merry Christmas and a Happy New Year! My semester of college courses finished last week, freeing up some time to increase to full-time hours at work, and in the evenings enjoy a little of the holidays. Got another semester of courses starting the <a href='http://estacaille.org/2011/site-news/happy-holidays/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just wanted to take a moment to wish my site visitors a Merry Christmas and a Happy New Year! My semester of college courses finished last week, freeing up some time to increase to full-time hours at work, and in the evenings enjoy a little of the holidays. Got another semester of courses starting the last week of January.</p>
<p>I&#8217;ll be spending my Christmas here at home with my parents and brother.  So far our winter has been wet, hovering close to the freezing mark so we&#8217;re definitely having a white Christmas, although we&#8217;ve been above 3 or 4 degrees above freezing this week so the snowbanks have receded a fair amount and are looking a bit dirty.</p>
<p>Wishing you a peaceful, loving Christmas.  All the best for 2012!</p>
<p>Cousins, I&#8217;m planning on sitting down and writing my xmas letter next week.  I&#8217;ll be emailing it to those of you I have email addresses for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2011/site-news/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware broken menu links&#8230;</title>
		<link>http://estacaille.org/2011/site-news/beware-broken-menu-links/</link>
		<comments>http://estacaille.org/2011/site-news/beware-broken-menu-links/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:18:52 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=301</guid>
		<description><![CDATA[How&#8217;s it going? Well it&#8217;s been awhile since I&#8217;ve updated this site. I had a busy spring with a full slate of business courses at the college while job hunting. The courses are done until fall and I&#8217;ve started a new job which is full-time during the summer, then 4 days a week starting sometime <a href='http://estacaille.org/2011/site-news/beware-broken-menu-links/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s it going? Well it&#8217;s been awhile since I&#8217;ve updated this site. I had a busy spring with a full slate of business courses at the college while job hunting. The courses are done until fall and I&#8217;ve started a new job which is full-time during the summer, then 4 days a week starting sometime in September, in time for another batch of college courses.</p>
<p>I haven&#8217;t done much research, but I&#8217;m starting to get the itch again. I&#8217;m debating about ordering some birth/death records from Wisconsin related to the Judas tree.</p>
<p>I&#8217;m also scratching my head trying to figure out a way to better merge my database software with the WordPress software that runs the site/blog. So you&#8217;ll see some strange things happening around here and not all menu links are going to work properly while I tinker with coding&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2011/site-news/beware-broken-menu-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting for missing genealogy</title>
		<link>http://estacaille.org/2011/resources/tweeting-for-missing-genealogy/</link>
		<comments>http://estacaille.org/2011/resources/tweeting-for-missing-genealogy/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:19:37 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=296</guid>
		<description><![CDATA[i was reading an interesting article in the April/May 2011 issue of Internet Genealogy magazine. &#8220;Five ways to use social media to find your family&#8221;There&#8217;s several good tips, here&#8217;s my favorites: - use Twitter to ask short questions about people/items your looking for. Add a hashtag like #surnames or #SurnameSaturday to help tag your tweet <a href='http://estacaille.org/2011/resources/tweeting-for-missing-genealogy/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>i was reading an interesting article in the April/May 2011 issue of Internet Genealogy magazine.</p>
<p>&#8220;Five ways to use social media to find your family&#8221;There&#8217;s several good tips, here&#8217;s my favorites:</p>
<p>- use Twitter to ask short questions about people/items your looking for. Add a hashtag like #surnames or #SurnameSaturday to help tag your tweet for the public search engine.</p>
<p>- got online, public photo galleries (Flickr, Picassa) of ancestral photos? Tag your photos with surnames so search engines like Google can pick them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2011/resources/tweeting-for-missing-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest database update</title>
		<link>http://estacaille.org/2011/genealogy-news/latest-database-update/</link>
		<comments>http://estacaille.org/2011/genealogy-news/latest-database-update/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:43:24 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[Genealogy News]]></category>
		<category><![CDATA[New data]]></category>
		<category><![CDATA[Braniff]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Estacaille]]></category>
		<category><![CDATA[Judas]]></category>
		<category><![CDATA[lucuix]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=291</guid>
		<description><![CDATA[Happy spring everyone! I&#8217;ve been busy with college courses, web design clients &#38; job hunting.  The little bit of genealogy research I&#8217;ve collected is Estacaille, maybe a tiny bit of Braniff and Judas.I&#8217;ve been fortunate the last couple of months to have received a CD of old Judas/Baker photos collected by a researching cousin who <a href='http://estacaille.org/2011/genealogy-news/latest-database-update/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Happy spring everyone!</p>
<p>I&#8217;ve been busy with college courses, web design clients &amp; job hunting.  The little bit of genealogy research I&#8217;ve collected is Estacaille, maybe a tiny bit of Braniff and Judas.I&#8217;ve been fortunate the last couple of months to have received a CD of old Judas/Baker photos collected by a researching cousin who has since passed on.  I&#8217;ve also received an old photo album from an aunt in the same branch. I&#8217;m working towards scanning in the photos, but it&#8217;s taking a bit of work as the album pages are usually bigger than the scanning bed of my multi-function printer/scanner/fax.</p>
<p>I&#8217;ve just finished uploading my latest GEDCOM.  As far as I can see, the links from the media/photos/histories still works without any errors.  Let me know if you come across any errors, including any errors in the &#8220;living&#8221; flag. I&#8217;m constantly on the watch for this in the site and my offline database.</p>
<p>I updated the database software about a month ago.  No big surprises there, just minor adjustments.  I want to work on the actual database site design, but don&#8217;t look for it too soon as I&#8217;ll need to put on my thinking cap and learn how to customize the design coding.</p>
<p>S.</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2011/genealogy-news/latest-database-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing genealogy documents by family units</title>
		<link>http://estacaille.org/2010/resources/organizing-genealogy-documents-by-family-units/</link>
		<comments>http://estacaille.org/2010/resources/organizing-genealogy-documents-by-family-units/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:47:06 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=247</guid>
		<description><![CDATA[I wish I had started doing this properly from the start, but better late than never.  I think I have about 5000 individuals in my database &#8211; not sure how many families that is.  I used to organize my documents by surname until I came across an article on the internet that explained how to <a href='http://estacaille.org/2010/resources/organizing-genealogy-documents-by-family-units/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I wish I had started doing this properly from the start, but better late than never.  I think I have about 5000 individuals in my database &#8211; not sure how many families that is.  I used to organize my documents by surname until I came across an article on the internet that explained how to organize by family unit.  I use The Master Genealogist software for my research, so I have to create the family units needed to organize this way, but <a title="File your papers online lesson" href="http://www.fileyourpapers.com/lessons.html" target="_blank">here is the link that explains how to do it using Legacy, PAF, Ancestral Quest</a>.</p>
<p>The idea is that each family unit has an ID &#8211; I designate this ID starting with an F to separate it from the individual IDs which start with an I.  Example my individual ID would be I1 as I am the first individual in my database, but my family unit ID is F1 until I get married/have kids.  Then my spouse/children &amp; I will be assigned a new family ID. I can also use this family ID to index transcribed documents in my Clooz electronic filing cabinet.</p>
<p>Unfortunately not all genealogy software assigns a family ID.  So I was using my website genealogy database family IDs.  Problem with that is when I upload a major update, the family IDs may change. I then code the original document with the family unit ID and file them in 3-ring binders with numbered indexes 1-100.  Depending on how many families you have in your database, this could run into several binders.  Each binder is also numbered so the first binder holds families 1-100, the second binder holds families 101-200&#8230; I also make sure in my computer database to record the family ID I&#8217;ve used in each individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2010/resources/organizing-genealogy-documents-by-family-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyndi&#8217;s List.com</title>
		<link>http://estacaille.org/2010/resources/cyndis-list-com/</link>
		<comments>http://estacaille.org/2010/resources/cyndis-list-com/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:21:36 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=250</guid>
		<description><![CDATA[I haven&#8217;t used this site in a long while, but when I first started out in this adventure this site helped me a lot with discovering the genealogy treasures on the &#8216;net.  www.cyndislist.com is an organized directory of genealogy websites around the world. It links to databases, forms, software, libraries, societies, government sources, how-tos &#8211; <a href='http://estacaille.org/2010/resources/cyndis-list-com/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t used this site in a long while, but when I first started out in this adventure this site helped me a lot with discovering the genealogy treasures on the &#8216;net.  <a title="link to Cyndi's List genealogy resource directory" href="http://www.cyndislist.com" target="_blank">www.cyndislist.com</a> is an organized directory of genealogy websites around the world. It links to databases, forms, software, libraries, societies, government sources, how-tos &#8211; pretty much every genealogy topic under the sun.</p>
<table>
<tbody>
<tr>
<td rowspan="2" valign="top"><img src="http://www.CyndisList.com/treebutn1.gif" border="0" alt="Cyndi's List" width="65" height="65" align="middle" /></td>
<td><span style="color: #660099;"><strong>Cyndi&#8217;s List -<br />
<a href="http://www.CyndisList.com/searchit.htm" target="_blank">Search It!</a><br />
</strong></span><strong> </strong><br />
<span style="color: #521800;">Enter a keyword: surname,<br />
place name, type<br />
of record, etc., then click the<br />
Find button:</span></td>
</tr>
<tr>
<td>
<form action="http://search.freefind.com/find.html" method="get">
<input name="id" size="-1" type="hidden" value="2077098" />
<input name="pageid" size="-1" type="hidden" value="r" />
<input name="mode" size="-1" type="hidden" value="all" />
<input name="query" size="30" type="text" />
<input type="submit" value="Find!" />
<select name="mode">
<option selected="selected">Find pages matching ALL words</option>
<option>Find pages matching ANY word</option>
</select>
<p><span style="font-family: arial; color: black; font-size: xx-small;">Powered by<br />
<a href="http://www.freefind.com/">FreeFind</a></span></p>
</form>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2010/resources/cyndis-list-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clooz</title>
		<link>http://estacaille.org/2010/resources/clooz/</link>
		<comments>http://estacaille.org/2010/resources/clooz/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:50:55 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[filing cabinet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=243</guid>
		<description><![CDATA[I&#8217;ve started to use Clooz software to help transcribe/organize the source data I&#8217;ve been collecting. I love the fact that this software comes with pre-built templates for US/Canada census records. The database records can be indexed for multiple individuals.  These individuals can be sorted/viewed by last name, first name, ID #&#8230; You can also link <a href='http://estacaille.org/2010/resources/clooz/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to use <a title="link to Clooz software website" href="http://www.clooz.com/" target="_blank">Clooz software</a> to help transcribe/organize the source data I&#8217;ve been collecting. I love the fact that this software comes with pre-built templates for US/Canada census records.</p>
<p>The database records can be indexed for multiple individuals.  These individuals can be sorted/viewed by last name, first name, ID #&#8230;</p>
<p>You can also link to these records digital images of source documentation or website links (I prefer to make digital PDFs of website data so if the website in question permanently disappears, I still have a copy of the data in storage)</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2010/resources/clooz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com</title>
		<link>http://estacaille.org/2010/resources/ancestry-com/</link>
		<comments>http://estacaille.org/2010/resources/ancestry-com/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:40:30 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=238</guid>
		<description><![CDATA[One of my favorite sites for trying to find new possible records in Canada &#38; the US. It&#8217;s been years since I&#8217;ve had any paid subscription to this site. But that&#8217;s mainly because I haven&#8217;t found new records that I need to see, or I can find the record for less cost once I know <a href='http://estacaille.org/2010/resources/ancestry-com/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sites for trying to find new possible records in Canada &amp; the US. It&#8217;s been years since I&#8217;ve had any paid subscription to this site. But that&#8217;s mainly because I haven&#8217;t found new records that I need to see, or I can find the record for less cost once I know where to look.</p>
<p>I also use their free online family tree to post some of my older brick walls, hoping to find that little flashing leaf leading me to that elusive record that will give the breakthrough I&#8217;ve been searching for.</p>
<p>Check it out at <a title="link to Ancestry US website" href="http://www.ancestry.com" target="_blank">www.ancestry.com</a> or <a title="link to Ancestry Canada website" href="http://www.ancestry.ca" target="_blank">www.ancestry.ca</a>. They are both the same site, but the site will try to direct you to either the US or Canada site depending on where your computer IP geographically maps you.</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2010/resources/ancestry-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FamilySearch.org</title>
		<link>http://estacaille.org/2010/resources/familysearch-org/</link>
		<comments>http://estacaille.org/2010/resources/familysearch-org/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:19:15 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=236</guid>
		<description><![CDATA[The Mormon church is very much into genealogy, tracing/recording families from around the world, not just their members.  While this fact has not been popular with some people/religions it has proven to be a valuable resource for genealogists.  It&#8217;s been a few years but I&#8217;ve used the tiny local family centre to order/view microfilms from <a href='http://estacaille.org/2010/resources/familysearch-org/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Mormon church is very much into genealogy, tracing/recording families from around the world, not just their members.  While this fact has not been popular with some people/religions it has proven to be a valuable resource for genealogists.  It&#8217;s been a few years but I&#8217;ve used the tiny local family centre to order/view microfilms from France &amp; found records taking my ancestors back to the late 1600s. And the cost &#8211; I think it cost in the range of $8 &#8211; 10 per film rental including shipping.</p>
<p>The <a title="Mormon Family Search online genealogy database" href="http://www.familysearch.org" target="_blank">FamilySearch.org</a> website is also valuable with an online catalog of sources that can be rented from Salt Lake City, downloadable forms, indexed transcribed records. And growing more valuable as they undertake the huge project of transcribing all the records they possess &#8211; microfilm, microfiche, books&#8230;  I&#8217;ve used the new pilot project to view census records that I would usually have to pay a fee to view on sites like Ancestry.com</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2010/resources/familysearch-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

