Home» Genealogy
Notes
Matches 1 to 50 of 998
| Notes | Linked to | |
| 1 | according to Marilyn Storey's Family Tree Maker genealogy pages for the Semro family, Auguste was Daniel's second wife of 3 | Family: F2891
|
| 2 | according to Marilyn Storey's Family Tree Maker genealogy pages for the Semro family, Auguste was Daniel's second wife of 3 | Family: F2893
|
| 3 | Author: wayne ploetz Date: 1 Jan 2001 12:00 PM GMT ; Classification: Query ; In Reply to: Augusta Buschke by: Duane Osterloth ; ;My tree contains a SCHMUDLACH, Augusta ( b 1857 d 1936)who married BUSCHKE, Julius ( b 1851 d 1898) They Had several children, one of them, my maternal grandmother,Minnie Augusta who married HELLER, Edward. So far OSTERLOTH has not come up in my limited research. [:CR:] | Family: F2728
|
| 4 | Author: wayne ploetz Date: 1 Jan 2001 12:00 PM GMT ; Classification: Query ; In Reply to: Augusta Buschke by: Duane Osterloth ; ;My tree contains a SCHMUDLACH, Augusta ( b 1857 d 1936)who married BUSCHKE, Julius ( b 1851 d 1898) They Had several children, one of them, my maternal grandmother,Minnie Augusta who married HELLER, Edward. So far OSTERLOTH has not come up in my limited research. [:CR:] | Family: F2729
|
| 5 | Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: ; M022711 1754 - 1885 0374464 Film 6903508 Film ; Sheet: 00;Will of Edward Abell, Esquire, Bay Fortune [died 28 Aug., 1819]. Bequest: to wife Susanna. Executors; Hon. William Pleace, Esq., Charlotte Town & wife Susanna. Witnesses: Joseph Coffin, Daniel Flynn & Chas. McKie Winter. Will signed 26 Aug., 1819; probate granted 8 Oct., 1819. [Edward Abell married Susannah Hubbard 9 Feb., 1799 at London] | Family: F2878
|
| 6 | Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: ; M022711 1754 - 1885 0374464 Film 6903508 Film ; Sheet: 00;Will of Edward Abell, Esquire, Bay Fortune [died 28 Aug., 1819]. Bequest: to wife Susanna. Executors; Hon. William Pleace, Esq., Charlotte Town & wife Susanna. Witnesses: Joseph Coffin, Daniel Flynn & Chas. McKie Winter. Will signed 26 Aug., 1819; probate granted 8 Oct., 1819. [Edward Abell married Susannah Hubbard 9 Feb., 1799 at London] | Family: F2879
|
| 7 | by Rev. Allan Fraser | Family: F1843
|
| 8 | by Rev. Allan Fraser | Family: F1842
|
| 9 | By William Cundall Esp. J.P. | Family: F1622
|
| 10 | By William Cundall Esp. J.P. | Family: F1621
|
| 11 | by Wm. Cundall | Family: F1633
|
| 12 | by Wm. Cundall | Family: F1625
|
| 13 | Feb. 5, 1878, by Rev. H.C. Moyer | Family: F2712
|
| 14 | Feb. 5, 1878, by Rev. H.C. Moyer | Family: F2713
|
| 15 | IGI suggests William and Janet were married after they reached Canada. But most of the children were born in Scotland after the marriage date in the IGI. | Family: F1812
|
| 16 | IGI suggests William and Janet were married after they reached Canada. But most of the children were born in Scotland after the marriage date in the IGI. | Family: F1745
|
| 17 | just a theory. First child born about 1853 | Family: F2626
|
| 18 | just a theory. First child born about 1853 | Family: F2361
|
| 19 | M022711 1754 - 1885 0374464 Film 6903508 Film ; ; ; Sheet: 00 [:CR:] | Family: F2802
|
| 20 | M022711 1754 - 1885 0374464 Film 6903508 Film ; ; ; Sheet: 00 [:CR:] | Family: F2803
|
| 21 | married in Pennsylvania?? John was still a widow in Pennsylvania for the 1880 census 1900 census states they were married 20 years. Grace was conceived September 1880? | Family: F2363
|
| 22 | married in Pennsylvania?? John was still a widow in Pennsylvania for the 1880 census 1900 census states they were married 20 years. Grace was conceived September 1880? | Family: F2362
|
| 23 | On Thursday last, at Orwell Head, by the Rev. Donald MacDonald, Mr. Allan Stewart, of Little York, Teacher , to Mary, fourth daughter of Wm. Hyde, Esq., of Elliott River. (Royal Gazette , Tues. Nov. 12, 1839).[:CR:] | Family: F1733
|
| 24 | On Thursday last, at Orwell Head, by the Rev. Donald MacDonald, Mr. Allan Stewart, of Little York, Teacher , to Mary, fourth daughter of Wm. Hyde, Esq., of Elliott River. (Royal Gazette , Tues. Nov. 12, 1839).[:CR:] | Family: F1732
|
| 25 | possible marriage. Obituary for Amelia Schmudlach-Kaatz states survived by one sister, Mrs. Charles Schliepp, Coloma | Family: F636
|
| 26 | At least one living or private individual is linked to this note - Details withheld. | Family: F2871
|
| 27 | Publication: The Sault Star Newspaper, Sault Ste. Marie, Ontario, Canada - Article written in 1957 | Family: F1173
|
| 28 | Publication: The Sault Star Newspaper, Sault Ste. Marie, Ontario, Canada - Article written in 1957 | Family: F1167
|
| 29 | She was excluded from her father's will due to the birth of an illegitimate daughter, Ann Patterson, the daughter of then Governor Patterson | Family: F2740
|
| 30 | She was excluded from her father's will due to the birth of an illegitimate daughter, Ann Patterson, the daughter of then Governor Patterson | Family: F2741
|
| 31 | transcribed records | Family: F1448
|
| 32 | transcribed records | Family: F1447
|
| 33 | is she possibly related to John Hosmer or either of his wives? | ?, Dora
|
| 34 | murdered by Patrick Pearce | ABELL, Edward
|
| 35 | shot by Patrick Pierce two days prior. Edward Abell was a land agent for the Townshend Lot 56 - not a well liked man. | ABELL, Edward
|
| 36 | At least one living or private individual is linked to this note - Details withheld. | Private
|
| 37 | Letter from cousin William Schimpf thought Jacques Estacaille's sister married a man possibly by the last name of Andishou. No luck finding anyone with the surname Andishou. Trying Andichou instead. | ANDICHOU, ?
|
| 38 | Lived at Ellis River, Lot 14, Prince Edward Island, Canada.[:CR:] | BAGNALL, James Edward Samuel
|
| 39 | Merchant | BAGNALL, James Edward Samuel
|
| 40 | Mary was the daughter of John & Elizabeth (Cantello) Bagnall.[:CR:] | BAGNALL, Mary Susannah Dix
|
| 41 | Samuel was a Member of the Legislative Assembly and a general merchant.[:CR:] | BAGNALL, Samuel
|
| 42 | Sophia was the daughter of John & Elizabeth (Cantello) Bagnall.[:CR:] | BAGNALL, Sophia Elizabeth Charlotte
|
| 43 | William did not marry.[:CR:] | BAGNALL, William
|
| 44 | At least one living or private individual is linked to this note - Details withheld. | Private
|
| 45 | At least one living or private individual is linked to this note - Details withheld. | Private
|
| 46 | At least one living or private individual is linked to this note - Details withheld. | Private
|
| 47 | At least one living or private individual is linked to this note - Details withheld. | Private
|
| 48 | name from Shirley's letter July 1996 | BARTLEY, Ora Pearl
|
| 49 | 8 children.[:CR:] | BAYNTON, William
|
| 50 | 2 boys and a girl[:CR:] | BECK, Kenneth
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.1.0, written by Darrin Lythgoe 2001-2013.