<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estacaille Genealogy&#187; Estacaille genealogy</title>
	<atom:link href="http://estacaille.org/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://estacaille.org</link>
	<description>Personal genealogy site tracing Estacaille ancestors and descendants around the world. Plus lines of Judas, Hosmer, Dingwell, Overton, Simpson, Schmudlach...</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clooz</title>
		<link>http://estacaille.org/2010/resources/clooz/</link>
		<comments>http://estacaille.org/2010/resources/clooz/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:50:55 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[filing cabinet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=243</guid>
		<description><![CDATA[I&#8217;ve started to use Clooz software to help transcribe/organize the source data I&#8217;ve been collecting. I love the fact that this software comes with pre-built templates for US/Canada census records. The database records can be indexed for multiple individuals.  These individuals can be sorted/viewed by last name, first name, ID #&#8230; You can also link [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to use <a title="link to Clooz software website" href="http://www.clooz.com/" target="_blank">Clooz software</a> to help transcribe/organize the source data I&#8217;ve been collecting. I love the fact that this software comes with pre-built templates for US/Canada census records.</p>
<p>The database records can be indexed for multiple individuals.  These individuals can be sorted/viewed by last name, first name, ID #&#8230;</p>
<p>You can also link to these records digital images of source documentation or website links (I prefer to make digital PDFs of website data so if the website in question permanently disappears, I still have a copy of the data in storage)</p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2010/resources/clooz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming software update</title>
		<link>http://estacaille.org/2009/site-news/upcoming-software-update/</link>
		<comments>http://estacaille.org/2009/site-news/upcoming-software-update/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:33 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[Database Updates]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TNG]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://estacaille.org/?p=81</guid>
		<description><![CDATA[Hi everyone! Just a quick note to let you all know that I just purchased an upgrade to the TNG database software.  So if you find the database unavailable during the next few days &#8211; don&#8217;t panic &#8211; I&#8217;m still here.  The upgrade should go smoothly, but Murphy&#8217;s Law sometimes kicks in]]></description>
			<content:encoded><![CDATA[<p>Hi everyone!</p>
<p>Just a quick note to let you all know that I just purchased an upgrade to the TNG database software.  So if you find the database unavailable during the next few days &#8211; don&#8217;t panic &#8211; I&#8217;m still here.  The upgrade should go smoothly, but Murphy&#8217;s Law sometimes kicks in <img src='http://estacaille.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://estacaille.org/2009/site-news/upcoming-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

